Standard fixings
for wheel diameter 55 mm

Calculation of the overall height: measurement X + measurement Y = overall height

push-fit-stem

Direktstife.

push-fit-stem 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
measure y D 130 6,50 5,75 5,50
measure y D 132 6,50 5,75 5,50
measure y D 133 6,50 5,75 5,50
measure y D 138 6,50 5,75 5,50
measure y D 139 6,50 5,75 5,50
measure y D 155 6,50 5,75 5,50
measure y D 197 6,50 5,75 5,50
measure y D 253 6,50 5,75 5,50
measure y D 256 6,50 5,75 5,50

 

circlip

circlip 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
  Ø 11,40 Ø 11,40 Ø 10,30
  Ø 11,60 Ø 11,60 Ø 10,50
  Ø 11,80 Ø 11,80 -

 

square top plate

square top plate.

square top plate 38 x 38 mm 55 x 55 mm 60 x 60 mm
measure y D 130 12 13 10
measure y D 132 12 13 10
measure y D 133 12 13 10
measure y D 138 12 13 10
measure y D 139 12 13 10
measure y D 155 12 13 10
measure y D 197 12 13 13
measure y D 253 12 13 10
measure y D 256 12 13 10

 

threaded stem

threaded stem               

threaded stem M 8 x 15 mm M 10 x 15 mm 5/16" 3/8"
measure y D 130 5,50 5,50 5,00 5,00
measure y D 132 5,50 5,50 5,00 5,00
measure y D 133 5,50 5,50 5,00 5,00
measure y D 138 5,50 5,50 5,00 5,00
measure y D 139 5,50 5,50 5,00 5,00
measure y D 155 5,50 5,50 5,00 5,00
measure y D 197 7,50 7,50 7,00 7,00
measure y D 253 5,50 5,50 5,00 5,00
measure y D 256 5,50 5,50 5,00 5,00

 

GROSS STABIL - Befestigungen