Standard fixings
for wheel diameter 60 mm

Calculation of the overall height: measurement X + measurement Y = overall height

push-fit-stem

Direktstife.

push-fit-stem 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
measure y D 60 6,50 5,75 6,50
measure y DF 60 6,50 5,75 6,50
measure y D 62 6,50 5,75 6,50
measure y DF 62 6,50 5,75 6,50
measure y D 63 6,50 5,75 6,50
measure y DF 63 6,50 5,75 6,50
measure y D 140 1,25 0,50 1,25
measure y D 238 2,50 1,75 2,50
measure y DZ 240 1,25 0,50 1,25
measure y DZ 241 6,50 5,75 6,50
measure y D 252 5,50 4,75 5,50
measure y DF 252 5,50 4,75 5,50
measure y DZ 252 6,50 5,75 6,50
measure y D 254 5,50 4,75 5,50
measure y D 255 2,50 1,75 2,50

 

circlip

circlip 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
  Ø 11,40 Ø 11,40 Ø 10,30
  Ø 11,60 Ø 11,60 Ø 10,50
  Ø 11,80 Ø 11,80 -

 

square top plate

square top plate.

square top plate 38 x 38 mm 55 x 55 mm 60 x 60 mm
measure y D 60 12,00 11,50 11,50
measure y DF 60 12,00 11,50 11,50
measure y D 62 12,00 11,50 11,50
measure y DF 62 12,00 11,50 11,50
measure y D 63 12,00 11,50 11,50
measure y DF 63 12,00 11,50 11,50
measure y D 140 - - -
measure y D 238 - - -
measure y DZ 240 - - -
measure y DZ 241 12,00 11,50 11,50
measure y D 252 12,00 11,50 11,50
measure y DF 252 12,00 11,50 11,50
measure y DZ 252 12,00 11,50 11,50
measure y D 254 12,00 11,50 11,50
measure y D 255 - - -

 

threaded stem

threaded stem      
  

threaded stem M 10 x 15 mm 5/16" 3/8"
measure y D 60 7,50 7,50 7,50
measure y DF 60 7,50 7,50 7,50
measure y D 62 7,50 7,50 7,50
measure y DF 62 7,50 7,50 7,50
measure y D 63 7,50 7,50 7,50
measure y DF 63 7,50 7,50 7,50
measure y D 140 1,50 1,50 1,50
measure y D 238 2,75 2,75 2,75
measure y DZ 240 1,50 1,50 1,50
measure y DZ 241 7,50 7,50 7,50
measure y D 252 7,50 7,50 7,50
measure y DF 252 7,50 7,50 7,50
measure y DZ 252 7,50 7,50 7,50
measure y D 254 7,50 7,50 7,50
measure y D 255 2,75 2,75 2,75

 

GROSS STABIL - Befestigungen