Standard fixings
for wheel diameter 65 mm

Calculation of the overall height: measurement X + measurement Y = overall height

push-fit-stem

Direktstife.

push-fit-stem 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
measure y D 65 6,50 5,75 6,50
measure y DF 65 6,50 5,75 6,50
measure y DZ 65 6,50 5,75 6,50
measure y D 71 5,50 4,75 5,50
measure y DF 71 5,50 4,75 5,50
measure y D 70 5,50 4,75 5,50
measure y D 66 5,50 4,75 5,50
measure y D 67 4,50 3,75 4,50
measure y D 73 4,50 3,75 4,50
measure y D 74 4,00 3,25 4,00

 

circlip

circlip 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
  Ø 11,40 Ø 11,40 Ø 10,30
  Ø 11,60 Ø 11,60 Ø 10,50
  Ø 11,80 Ø 11,80 -

 

square top plate

square top plate.

square top plate 38 x 38 mm 55 x 55 mm 60 x 60 mm
measure y D 65 12,00 12,50 12,50
measure y DF 65 12,00 12,50 12,50
measure y DZ 65 12,00 12,50 12,50
measure y D 71 10,00 11,00 11,00
measure y DF 71 10,00 11,00 11,00
measure y D 70 10,00 10,00 10,00
measure y D 66 10,00 10,00 10,50
measure y D 67 10,00 10,00 10,00
measure y D 73 10,50 10,00 10,00
measure y D 74 10,00 10,00 10,00

 

threaded stem

threaded stem      
  

threaded stem M 10 x 15 mm 5/16" 3/8"
measure y D 65 7,00 7,00 7,00
measure y DF 65 7,00 7,00 7,00
measure y DZ 65 7,00 7,00 7,00
measure y D 71 7,00 7,00 7,00
measure y DF 71 7,00 7,00 7,00
measure y D 70 5,50 5,50 5,50
measure y D 66 5,50 5,50 5,50
measure y D 67 6,00 6,00 6,00
measure y D 73 5,50 5,50 5,50
measure y D 74 5,50 6,00 6,00

 

GROSS STABIL - Befestigungen