Standard fixings
for wheel diameter 75 mm

Calculation of the overall height: measurement X + measurement Y = overall height

push-fit-stem

Direktstife.

push-fit-stem 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
measure y T 74 5,50 4,75 5,50
measure y TF 74 5,50 4,75 5,50
measure y D 75 6,50 5,75 6,50
measure y DF 75 6,50 5,75 6,50
measure y T 75 6,50 5,75 6,50
measure y TF 75 6,50 5,75 6,50
measure y D 75/40 4,00 3,25 4,00
measure y DF 75/40 4,00 3,25 4,00
measure y D 75/48 4,00 3,75 4,00
measure y DF 75/48 4,00 3,75 4,00
measure y D 78 6,50 5,75 6,50
measure y DF 78 6,50 5,75 6,50
measure y D 79 4,60 3,75 4,50
measure y DZ 375 6,50 5,75 6,50
measure y DZF 375 6,50 5,75 6,50
measure y DZFV 375 6,50 5,75 6,50
measure y D 575 6,50 5,75 6,50
measure y D 675 4,75 4,00 4,75
measure y DF 675 4,75 4,00 4,75
measure y DFT 675 - - 3,00

 

circlip

circlip 11 x 19,5 mm 11 x 22 mm 10 x 22 mm
  Ø 11,40 Ø 11,40 Ø 10,30
  Ø 11,60 Ø 11,60 Ø 10,50
  Ø 11,80 Ø 11,80 -

 

square top plate

square top plate.

square top plate 38 x 38 mm 55 x 55 mm 60 x 60 mm
measure y T 74 11,00 11,50 12,00
measure y TF 74 11,00 11,50 12,00
measure y D 75 12,00 12,00 12,00
measure y DF 75 12,00 12,00 12,00
measure y T 75 12,00 12,50 12,50
measure y TF 75 12,00 12,50 12,50
measure y D 75/40 9,50 9,00 9,00
measure y DF 75/40 9,50 9,00 9,00
measure y D 75/48 9,50 9,00 9,00
measure y DF 75/48 9,50 9,00 9,00
measure y D 78 12,00 12,00 12,00
measure y DF 78 12,00 12,00 12,00
measure y D 79 10,00 11,50 11,50
measure y DZ 375 11,50 12,00 12,00
measure y DZF 375 11,50 12,00 12,00
measure y DZFV 375 11,50 12,00 12,00
measure y D 575 11,50 12,00 12,00
measure y D 675 10,50 9,50 9,50
measure y DF 675 10,50 9,50 9,50
measure y DFT 675 - - -

 

threaded stem

threaded stem      
  

threaded stem M 10 x 15 mm 5/16" 3/8"
measure y T 74 7,00 7,00 7,00
measure y TF 74 7,00 7,00 7,00
measure y D 75 7,50 7,50 7,50
measure y DF 75 7,50 7,50 7,50
measure y T 75 7,50 7,50 7,50
measure y TF 75 7,50 7,50 7,50
measure y D 75/40 5,50 5,50 5,50
measure y DF 75/40 5,50 5,50 5,50
measure y D 75/48 5,50 5,50 5,50
measure y DF 75/48 5,50 5,50 5,50
measure y D 78 7,50 7,50 7,50
measure y DF 78 7,50 7,50 7,50
measure y D 79 5,50 5,50 5,50
measure y DZ 375 7,00 7,00 7,00
measure y DZF 375 7,00 7,00 7,00
measure y DZFV 375 7,00 7,00 7,00
measure y D 575 7,50 7,50 7,50
measure y D 675 5,30 5,00 5,00
measure y DF 675 5,30 5,00 5,00
measure y DFT 675 - - -

 

GROSS STABIL - Befestigungen