Calculation of the overall height: measurement X + measurement Y = overall height

| push-fit-stem | 11 x 22 mm | 11 x 38 mm | |
| measure y | SW 50 | 2,20 | - |
| measure y | SWF 50 | - | 2,20 |
| measure y | SW 75 | - | 2,20 |
| measure y | SWF 75 | - | 2,20 |
| measure y | SW 100 | - | 2,20 |
| measure y | SWF 100 | - | 2,20 |
| measure y | SW 125 | - | 2,20 |
| measure y | SWF 125 | - | 2,20 |
| circlip | 11 x 22 mm | 11 x 38 mm |
| Ø 11,80 | Ø 11,80 |

| square top plate | 30 x 50 mm 1 3/16 x 2" |
42 x 75 mm 1 3/4 x 3" |
68 x 93 mm 2 3/4 x 3 3/4" |
|
| measure y | SW 50 | 7,00 | - | - |
| measure y | SWF 50 | 7,00 | - | - |
| measure y | SW 75 | - | 7,00 | - |
| measure y | SWF 75 | - | 7,00 | - |
| measure y | SW 100 | - | - | 7,00 |
| measure y | SWF 100 | - | - | 7,00 |
| measure y | SW 125 | - | - | 7,00 |
| measure y | SWF 125 | - | - | 7,00 |
| threaded stem | 9,5 x 25 mm 3/8 - 16 x 1" |
12 x 25 mm 1/2 - 13 x 1" |
|
| measure y | SW 50 | 4,40 | - |
| measure y | SWF 50 | 4,40 | - |
| measure y | SW 75 | 4,40 | - |
| measure y | SWF 75 | 4,40 | - |
| measure y | SW 100 | - | 4,40 |
| measure y | SWF 100 | - | 4,40 |
| measure y | SW 125 | - | 4,40 |
| measure y | SWF 125 | - | 4,40 |